Cluster WNrp7UoW
10 maps · 11 servers
These servers share no common name, so there is nothing to call this cluster but its id. The id is first-party and exact; a heading taken from whichever server happens to be busiest today would not be. The busiest one is called 500$PRIZE [#ROGUE/RAG/5MAN/X25X/22/08/22/ESP-ENG].
Watched 31 of the last 168 hours — 18%. The gaps below are times nobody was polling, not times the server was empty.
Across the day
Busiest around 17:00 UTC — 15.8 on average
UTC. A server’s own timezone is inferable from where this peaks — that is why observations are stored with an offset — but inferring it is not done yet, and labelling these as local would be a guess.
Rates, as the names state them
- Harvest
- 25xfrom a bare rate in the name, which covers everything
- Taming
- 25x
- Breeding
- 25x
- XP
- 25x
- Tribe cap
- 5
Rules
- Wipes
- not stated
- Wipe date
- not stated
- Launch or event date
- 22/08/22as written
- Offline raid protection
- not stated
- Playstyle tags
- not stated
First-party facts
- Mode
- PVPfrom the first-party SessionIsPve field, not the name
- Platforms
- PC (Steam)PlayStation 5PC (Microsoft Store)Xboxcrossplay across hardware families
- Language
- EnglishSpanishwhat the name says it is played in
- Region
- not stated
- Discord
- roguearkparsed out of the server name
- Mods
- 21 across the cluster
- Accuracy
- not statednothing in these names was checkable against first-party data
- In the index since
- 2026-08-24the date this index was first built, not an arrival we watched and not a launch
The 11 servers
| Map | Name | On now | Average | Peak | Status |
|---|---|---|---|---|---|
| Ragnarok | 500$PRIZE [#ROGUE/RAG/5MAN/X25X/22/08/22/ESP-ENG] | 28/70 | 33.8 | 56 | live |
| The Center | 500$PRIZE [#ROGUE/CEN/5MAN/X25X/22/08/22/ESP-ENG] | 20/70 | 25.7 | 42 | live |
| Extinction | 500$PRIZE [#ROGUE/EXT/5MAN/X25X/22/08/22/ESP-ENG] | 13/42 | 10.9 | 21 | live |
| The Island | 500$PRIZE [#ROGUE/ISL/5MAN/X25X/22/08/22/ESP-ENG] | 10/70 | 9.9 | 29 | live |
| Astraeos | 500$PRIZE [#ROGUE/AST/5MAN/X25X/22/08/22/ESP-ENG] | 8/50 | 10.7 | 24 | live |
| Valguero | 500$PRIZE [#ROGUE/VALG/5MAN/X25X/22/08/22/ESP-ENG] | 6/70 | 13.3 | 27 | live |
| Aberration | 500$PRIZE [#ROGUE/ABB/5MAN/X25X/22/08/22/ESP-ENG] | 3/70 | 12.7 | 29 | live |
| Genesis | 500$PRIZE [#ROGUE/GEN1/5MAN/X25X/22/08/22/ESP-ENG] | 3/36 | 6.7 | 17 | live |
| Scorched Earth | 500$PRIZE [#ROGUE/SCOR/5MAN/X25X/22/08/22/ESP-ENG] | 1/32 | 4.7 | 17 | live |
| Ragnarok | #ROGUE EVENT MAP - discord.gg/rogueark | 0/70 | 1.9 | 51 | live |
| Rogue Nexus | 500$ - #ROGUE NEXUS - PVP - 5MAN | 0/50 | 4.7 | 15 | live |
Mods 21
Mod ids as the source reports them. Names would need a CurseForge lookup this index does not do yet, and inventing one would be worse than an id.