VENOMOUS
9 maps · 13 servers · 5 playing
- Gathernot stated
- Tamingnot stated
- Breedingnot stated
- Tribe capnot stated
Read from the server names. Not checked against the game.
Running a server that isn’t on this site? Add it — but search for it first, in case it is already here under a name you did not expect.
Vote once every 24 hours — the server rewards you in game. See the vote leaderboard →
Pin this in your Discord. Players land on a page with one button.
Population, counted by us
Watched 165.8 of the last 168 hours — 99%. Gaps below are pulls that did not happen.
Across the day
Busiest around 21:00 UTC — 0.5 on average
UTC. A server’s own timezone is inferable from where this peaks — that is why observations are stored with an offset — but inferring it is not done yet, and labelling these as local would be a guess.
Counted by us, about every eleven minutes. A gap in the line is time we were not watching, not a server nobody was on.
Rates, as the names state them
- Gather
- not stated
- Taming
- not stated
- Breeding
- not stated
- Tribe cap
- not stated
- XP
- not stated
Read out of the server names by our parser. Where a name said nothing, this says “not stated” rather than guessing.
Rules
- Wipes
- not stated
- Wipe date
- not stated
- Launch or event date
- not stated
- Offline raid protection
- not stated
- Playstyle tags
- not stated
Read out of the server names by our parser. Where a name said nothing, this says “not stated” rather than guessing.
First-party facts
- Mode
- PVEPVPfrom the first-party SessionIsPve field, not the name
- Platforms
- PC (Steam)PlayStation 5PC (Microsoft Store)Xboxcrossplay across hardware families
- Language
- not stated
- Region
- not stated
- Discord
- not stated
- Mods
- 38 across the cluster
- Accuracy
- not statednothing in these names was checkable against first-party data
- First seen
- 2026-08-24we were already watching, and it was not here - so this is an arrival
From Wildcard’s server list, not from the name. Nobody typed these and an owner cannot change them here.
The 13 servers
| Map | Name | On now | Average | Peak |
|---|---|---|---|---|
| Ragnarok | VENOMOUS FIBERCRAFT_100x_8MAN_SHOP_NO_WIPE_RAG | 2/20 | 1.6 | 6 |
| Genesis | VENOMOUS FIBERCRAFT_100x_8MAN_SHOP_NO_WIPE_GEN | 1/20 | 0.1 | 2 |
| Aberration | VENOMOUS FIBERCRAFT_100x_8MAN_SHOP_NO_WIPE_ABB | 0/20 | 0.0 | 2 |
| Astraeos | VENOMOUS FIBERCRAFT_100x_8MAN_SHOP_NOWIPE_ASTRA | 0/20 | 0.6 | 3 |
| Extinction | VENOMOUS FIBERCRAFT_100x_8MAN_SHOP_NO_WIPE_EXTINCTION | 0/20 | 0.1 | 3 |
| Genesis | VENOMOUS_FIBERCRAFT_100X_PRIVATE TEIR 2_GloriaAntiga | 0/20 | 0.0 | 1 |
| Lost Colony | VENOMOUS FIBERCRAFT_100x_8MAN_SHOP_NO_WIPE_LC | 0/20 | 0.0 | 2 |
| The Center | VENOMOUS FIBERCRAFT_100x_Private Tier 2_RSC | 0/20 | 0.0 | 0 |
| The Center | VENOMOUS FIBERCRAFT_100x_8MAN_SHOP_NO_WIPE_CEN | 0/20 | 0.6 | 4 |
| The Island | VENOMOUS FIBERCRAFT_100x_8MAN_SHOP_NO_WIPE_ISL | 0/20 | 0.9 | 6 |
| The Island | VENOMOUS FIBERCRAFT_100x_Private Tier 3_GummyBlasters | 0/20 | 0.0 | 0 |
| Valguero | VENOMOUS FIBERCRAFT_100x_8MAN_SHOP_NO_WIPE_Test Server | 0/20 | 0.0 | 2 |
| Valguero | VENOMOUS FIBERCRAFT_100x_8MAN_SHOP_NO_WIPE_VAL | 0/20 | 0.3 | 2 |
No longer in the feed6 servers
Last seen in a pull and absent since. Nothing is deleted — the history recorded for each one is still there, and a server that comes back reappears above.
| Map | Name | Average | Peak | Last seen | Status |
|---|---|---|---|---|---|
| Astraeos | VENOMOUS FIBERCRAFT_100x_8MAN_SHOP_NOWIPE_ASTRA | 2.0 | 2 | 29 days ago | dead |
| Astraeos | VENOMOUS FIBERCRAFT_100x_Private Tier 3_Asylum | 0.0 | 1 | 22 hours ago | dead |
| Genesis | VENOMOUS FIBERCRAFT_100x_Private Tier 2_MadMike | 0.0 | 0 | 34 days ago | dead |
| Genesis | VENOMOUS FIBERCRAFT_100x_Private Tier 2_MadMike | 0.0 | 0 | 21 days ago | dead |
| Genesis | VENOMOUS FIBERCRAFT_100x_Private Tier 2_THECOURT | 0.0 | 2 | 2 days ago | dead |
| The Center | VENOMOUS FIBERCRAFT_100x_Private Tier 2_RSC | 0.0 | 0 | 11 days ago | dead |
Mods38
From the server record, not from its name. Names come from CurseForge and are cached here; a mod we have no name for shows its project id, which is still what you can filter and search on.